| Engine and Drive Train |
|---|
| CC | 1397 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| Performance |
|---|
|
0 to 62 mph (secs)
| 12.2 |
| Top Speed | 111 |
|
Engine Power - BHP
| 95 |
| Engine Power - KW | 71 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 99 |
| Engine Torque - NM | 134 |
| Engine Torque - RPM | 4000 |
| Engine Torque - MKG | 13.7 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 31 |
| EC Extra Urban (mpg) | 51.4 |
| EC Combined (mpg) | 41.5 |
| Emissions |
|---|
| CO2 (g/km) | 155 |
| Standard Euro Emissions | EURO 4 |
| Tyres |
|---|
| Tyre Size Front | 195/55 R16 |
| Tyre Size Rear | 195/55 R16 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 16" ALLOY |
| Wheel Style | BLADE |
| Alloys? | Yes |
| Space Saver? | Yes |
| Vehicle Dimensions |
|---|
| Length | 4078 |
| Width | 1730 |
| Wheelbase | 2540 |
| Height | 1624 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1334 |
| Gross Vehicle Weight | 1742 |
| Fuel Tank Capacity (Litres) | 50 |
| Max. Towing Weight - Braked | 1100 |
| Max. Towing Weight - Unbraked | 650 |
| Max. Loading Weight | 408 |
| Luggage Capacity (Seats Up) | 500 |
| No. of Seats | 5 |
| Max. Roof Load | 60 |
| Luggage Capacity (Seats Down) | 1506 |
| Turning Circle - Kerb to Kerb | 10.6 |
| General |
|---|
| Insurance Group 1 | 3 |
| Coin Series | VTR+ |
| Coin Description | VTi 16V |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 10E |
| NCAP Adult Occupant Protection % | 81 |
| NCAP Child Occupant Protection % | 76 |
| NCAP Pedestrian Protection % | 43 |
| NCAP Safety Assist % | 40 |
| NCAP Overall Rating - Effective February 09 | 4 |
| Driver Convenience |
|---|
| Cruise control |
| PAS |
| Service indicator |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Security |
|---|
| Remote central locking |
| Interior Features |
|---|
| Folding rear seats |
| Front electric windows |
| Height adjustable drivers seat |
| Rear headrests |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Wheels |
|---|
| Alloy wheels |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Electric door mirrors |
| Front fog lights |
| Space saver spare wheel |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Arctic steel | Maxi Taylor cloth - Black |
| Metallic - Belle Ile blue | Maxi Taylor cloth - Black |
| Metallic - Bitter lemon | Maxi Taylor cloth - Black |
| Metallic - Mativiore beige | Maxi Taylor cloth - Black |
| Metallic - Thorium grey | Maxi Taylor cloth - Black |
| Pearl - Cherry Red | Maxi Taylor cloth - Black |
| Pearl - Obsidian black | Maxi Taylor cloth - Black |
| Solid - Polar white | Maxi Taylor cloth - Black |
| Optional Extras |
|---|
| Air conditioning | £0.00 |
| Automatic pack - C3 Picasso | £465.00 |
| Bluetooth with USB Box | £205.00 |
| Metallic paint | £420.00 |
| Panoramic sunroof | £535.00 |
| Pearlescent paint | £420.00 |
| Solid paint | £0.00 |